![]()
2000
| 04.11.2000 CACIB Nitra, SK | Exc. 1, CAJC-SR, Youth Winner Nitra 2000 (Milos.Kaspar, CZ) |
2001
| 03.03.2001: CACIB Graz, A | Exc. 1 (Sigrid Jarmer, A) |
| 07.04.2001: CACIB Wieselburg, A | Exc. 1, Res.CACA (Dr. Tamas Jakkel, H) |
| 26.05.2001: CACIB Dornbirn, A | Exc. 3 (Laurent Pichard, CH) |
| 27.05.2001: Special Leutkirch, D | Exc. 4 (Ado Cornelius, D) |
| 16.06.2001: CACIB Klagenfurt, A | Exc. 3 (Dr. Giobatta Tabó, I) |
| 18.08.2001: CACIB Bratislava, SK | Exc. 1, CAC-SR (Dr. Tamas Jakkel, H) |
| 19.08.2001: CACIB Bratislava, SK | Exc. 1, CAC-SR (Milos Kaspar, CZ) |
| 22.09.2001: CAC Brno, CZ | Exc. 1, CAC-CR (Ing. Zdenek Antonovic, CZ) |
| 29.09.2001: CACIB Tulln, A | Exc- 1, CACA, KlCh.Anw. (Rosemarie Wild, CH) |
| 30.09.2001: Clubshow Fischamend,A | Exc. 1, CACA, KlCh.Anw. (Monika Blaha, A) |
| 11.11.2001: ClubSpecial Graz, A | Exc. 2, Res. CACA (Hana Ahrens, A) |
| 01.12.2001: CACIB Wels, A | Exc. 1 CACA, KlCh.Anw. (Barbara Müller, CH) |
2002
| 9.2.2002: IHA Brno, CZ | Exc. (Dr. Blahouslav Jindrichovsky, CZ) |
| 2.3.2002: IHA Graz, A | Exc. 4 (Peter Berchtold, A) |
| 20.4.2002: IHA Wieselburg, A | Exc. 1 CACA, Kl.Ch.Anw., (Sigrid. Jarmer, A) |
| 25.5.2002: IHA Salzburg, A | Exc.1,CACA, CACIB, Kl.Ch.Anw., BOB (Mag. Heliane Maissen-Jarisch, A) |
| 29.6.2002: CACIB Brno, CZ | Exc. 1 CAC, CACIB, bester male (Winner Intercanis Brno) (Pavel Sulcek CZ) |
| 13.7.2002: IHA Oberwart, A | Exc-1, CACA (Maria-Luise Doppelreiter, A) |
| 25.8.2002: IHA Bratislava | Exc. 1 CAC, (Karl P. Reisinger, A) |
| 21.9.2002: NHA Brünn | Exc.2, Res.CAC (Dr. Ladislav Svatos, CZ) |
| 28.9.2002: IHA Tulln | Exc.1, CACA, Kl.Ch.Anw. (Hans W. Müller, CH) |
| 29.9.2002: Klubsiegerschau Bad Vöslau | Exc.4 (Theres Schmid, CH) |
| 7.12.2002: IHA Wels | Exc.1, CACA, Kl.Ch.Anw (Monika Blaha, A) |
|
Show Cup Winner 2002 |
2003
| 7.2.2003: IHA Brno, CZ | Exc. 2 without Title.(Dagmar Polakova, CZ) | |
| 1.3.2003: IHA Graz, | Exc. 3 (Carlos Saevich, ARG) | |
| 5.4.2003: IHA Wieselburg, | Exc.1 CACA, Res. CACIB (Karl P. Reisinger,A) |
The winner of the CACIB was allready an International Champion, So Piper's Reserve-CACIB was upgraded into a CACIB. |
| 25.10.2003: Clubschau Ceske Budejovice | Exc. 2, Res. CAC ( Bob Jackson, GB) | |
| 8.11.2003: IHA Tulln | Exc. 2 Res. CACA (Hr. Theo Lehnen, B) | |
| 6.12.2003: IHA Wels | Exc 2, Res. CACA ( Sonja Junge, D) | |
| 7.12.2003: KLSS Wels | Exc. 3 (Bruno Richter, D) | |
2004
| 6.3.2004: IHA Graz | Exc. 2, Res. CACA (Judit Szilagyi, H) |
| 15.5.04: IHA Salzburg | Exc. 2, Res. CACA (Pavel Sulcek, CZ) |
| 26.9.2004: Club Special Langenlebarn | Exc. 2, Res. CACA (Laurent Pichard, CH) |
| 4.12.2004 IHA Wels, A | Exc. 1 CACA (Heliane Maissen-Jarisch, A) |
2005
| 5.3.2005: IHA Graz | Exc. 1, CACA (Blaz Kavcic, SLO) | |
| 4.6.2005 EURODOG Tulln, A | Exc. 3 (Damir Skok, HR) | |
| 5.6.2005 Club Special St. Pölten-Ratzersdorf, A | Very Good 3 (Lilian Jonsson, S) |
Nearly every Champion dog has been graded "very good" during his show career. We don't make an exception. |
Eurodog 2005: Does a "Very Good"
dog look like this?
2009
| 10.10.2009: World Cocker Show Bratislava, SK | Exc. 2 in Veteran class (Sandy Platt, UK) |
|
|
After a "short" break of 4 1/2 years we again smelled show atmosphere. We went to World Cocker Show in Bratislava on 10.10.2009. Although we had to wait very long for our competition (we entered the ring at 17.15), Piper did his best, not showing his age at all. |